About Us
Mission Statement
The Colorado Health Information Management Association will be the leader in developing, promoting and advancing the HIM profession. CHIMA is committed to quality of health information for the benefit of patients, providers, and other users of health information.
Past Presidents
First Name | Last Name | Year | ||||||
---|---|---|---|---|---|---|---|---|
Maude | Spencer | 1932 | ||||||
Maude | Spencer | 1933 | ||||||
Mary | Orr | 1934 | ||||||
Mary | Orr | 1935 | ||||||
Mary | Orr | 1936 | ||||||
Ruby | Williamson | 1937 | ||||||
Ruby | Williamson | 1938 | ||||||
Margaret | Neale | 1939 | ||||||
Margaret | Neale | 1940 | ||||||
Hazel | Steele | 1941 | ||||||
Alberta | Jones | 1942 | ||||||
Alberta | Jones | 1943 | ||||||
Ruby | Williamson | 1944 | ||||||
Helen | Murphy | 1945 | ||||||
Helen | Murphy | 1946 | ||||||
Ora | Boice | 1947 | ||||||
Ora | Boice | 1948 | ||||||
Sophia | Mueller | 1949 | ||||||
Lillian | Fish | 1950 | ||||||
Lillian | Fish | 1951 | ||||||
H. Wayne | Sheller | 1952 | ||||||
Barbara | McCulloch | 1953 | ||||||
Barbara | McCulloch | 1954 | ||||||
Ruby | Bonham | 1955 | ||||||
Ruby | Bonham | 1956 | ||||||
H. Wayne | Sheller | 1957 | ||||||
Alice | Berklacich | 1958 | ||||||
Louise | Hall | 1959 | ||||||
Eileen | Kennedy | 1960 | ||||||
Margie | Schank | 1961 | ||||||
Mary | Oswald | 1962 | ||||||
Mary | Howard | 1963 | ||||||
Helen | Kirby | 1964 | ||||||
Alice | Gash | 1965 | ||||||
Sister Mary | Laura | 1966 | ||||||
Joan | Brown | 1967 | ||||||
Rose | Anderson | 1968 | ||||||
Almeta | Steemer | 1969 | ||||||
Mary Ann | Valentine | 1970 | ||||||
Diana | Callen | 1971 | ||||||
Maxine | Thomas | 1972 | ||||||
Pete | Bukowich | 1973 | ||||||
Vi | Griffin | 1974 | ||||||
Arnold | Fieber | 1975 | ||||||
Lynda | Frome | 1976 | ||||||
Sharon | Wetenkamp | 1977 | ||||||
Marcia | Voss | 1978 | ||||||
Marcia | Voss | 1979 | ||||||
Carolyn | Samuels, RRA | 1980 | ||||||
Carolyn | Samuels, RRA | 1981 | ||||||
Joyce | Brown, ART | 1982 | ||||||
Joyce | Brown, ART | 1983 | ||||||
Mary | Nespor, RRA | 1984 | ||||||
Beth | Haenke, RRA | 1985 | ||||||
Katie | Brookler, ART | 1986 | ||||||
Kelly | Lundy, RRA | 1987 | ||||||
Cathy | Dodds, RRA | 1988 | ||||||
Edena | Somers, ART | 1989 | ||||||
Nancy | Bruner, ART | 1990 | ||||||
Amy | Richardson | 2016 | ||||||
Kathy | DeVault | 2017 | ||||||
Shandra | Duncan | 2018 | ||||||
Terri | Piland | 2019 | ||||||
Kim | Aragon | 2020 |
History
Click here to review the CHIMA history.