2018 Data Integrity Summit
November 9, 2018
8:00 AM – 5:00 PM MT
Agenda
Time | Session |
---|---|
8:00-8:30 | Breakfast and Networking |
8:30-8:45 | Welcome and Introductions Mackenzie Higgins, Just Associates, Inc. |
8:45-9:30 | Patient Identity Management in a Health Information Exchange Karla Mills, MBA, MS, Quality Assurance Director Colorado Regional Health Information Organization (CORHIO) The session will detail how CORHIO has approached a Patient Identity Management process across the HIE. It will include the challenges, considerations, and risks in creating a scalable solution across the community, contributing systems, and data flows. CEU: 1.0 - Technology |
9:30-10:30 | The Epic Clinical Pertinence/Verification Process: Why and how do I answer the question? Lauren Clatterbuck, RHIT End User question perception is the motivating factor for breaking down the clinical pertinence/verification questions in the Epic workflow process. What is the purpose of clinical pertinence/verification and what data element is being considered in each question? We will discuss how those elements are compared in documentation across different health care specialties and how electronic medical record software plays a part in the process. CEU: 1.0 - Technology |
10:30-10:45 | Break |
10:45-11:30 | Using Analytics to Drive Integrated Decision Making Kristy Thorson, RHIT, CHDA, CPHI, Business Intelligence Specialist SCL Health With a push towards analytics, it is easier to identify the work being done, work that needs refinement and future areas to explore. In this session, we will look at how analysis of web portal data has impacted the organization’s release of information department. CEU: 1.0 - Technology |
11:30-12:30 | Lunch |
12:30-1:15 | The Data Governance Journey Kerri L Webster, RN, MS CPHIMSS, Chief Analytics Officer, Executive Director Analytics Resource Center Children's Hospital Colorado Kenzie Jacobs, Business Operations Manager Analytics Resource Center Children's Hospital Colorado In this discussion we will outline the approach towards a multidisciplinary model of data governance that supports the organizational priorities of providing trusted data sources and standards. CEU: 1.0 - External Forces |
1:15-1:30 | Break |
1:30-2:15 | Data Detectives: Medical Identity Theft and Fraud Prevention Kelly Thomas Hoffmann, Data Integrity Specialist Denver Health and Hospital Authority An overview of facts and figures with anecdotes from Denver’s safety net hospital, Kelly will share his investigative strategies and workflows in solving the mysteries of medical identity theft. CEU: 1.0 - External Forces |
2:15-3:30 | Open Discussion Grant Landsbach, RHIA, CHDA, MSHA, System Manager Data Governance & Interoperability SCL Health Bring your challenges and seek advice or share your unique experiences and successes in this open group discussion with your fellow HIM professions. CEU: 1.0 - External Forces |
Location
St. Joe’s Hospital
Russel Pavilion Rainer Auditorium and Sterne Elder Conference Room (connecting rooms)
1375 E 19th Ave
Denver, CO 80218
Pricing
Member/Non-Member: $40
Student: $30
Cancellation
Refund will be given minus $25 administrative fee for cancellations received before registration close. No refund after this date. “No Shows” will not receive a refund. Substitutions are allowed.
Click here if you need to cancel your registration or provide a substitute.
Registration
Online registration has closed. Capacity has been met! Onsite registration will NOT be available.